Highlights: Express Entry draw #268 invited 3,725 candidates
- Canada issued 3,725 IPs on October 10, 2023.
- The 10th In October, IRCC held a draw for all programs.
- Applicants with a minimum CRS score of 500.
- This is the first EE draw held in October 2023.
* Know your score instantly and for free thanks to CRS Canada Y-Axis Calculator. Check your eligibility now!
Details of the Express Entry draw held on October 10, 2023
Immigration, Refugees and Citizenship Canada (IRCC) invited 3,725 candidates under an “all-program based” program Express Entry draw.
October 10th IRCC invited 3,725 candidates to apply for permanent residence. The Comprehensive Ranking System (CRS) cut-off score has been set at 500 for the draw.
*Looking for jobs in canada? Enjoy Job search services on the Y axis to find the right one!
Express Entry draws held in 2023 to date
The table shows all Express Entry draws held in 2023 to date:
Edition no. | Date | Immigration program | Invitations issued | CRS score of the lowest ranked guest applicant |
268 | October 10, 2023 | Draw for the entire program | 3725 | 500 |
267 | September 28, 2023 | Agriculture and agri-food occupations (2023-1) | 600 | 354 |
266 | September 27, 2023 | Mastery of the French language (2023-1) | 500 | 472 |
265 | September 26, 2023 | Draw for the entire program | 3,000 | 504 |
264 | September 20, 2023 | Transportation occupations (2023-1) | 1,000 | 435 |
263 | September 19, 2023 | Draw for the entire program | 3,200 | 531 |
262 | August 15, 2023 | Draw for the entire program | 4,300 | 496 |
261 | August 3, 2023 | Trades (2023-1) | 1,500 | 388 |
260 | August 2, 2023 | Mastery of the French language (2023-1) | 800 | 435 |
259 | August 01, 2023 | Draw for the entire program | 2,000 | 517 |
258 | July 12, 2023 | Mastery of the French language (2023-1) | 3,800 | 375 |
257 | July 11, 2023 | Draw for the entire program | 800 | 505 |
256 | July 7, 2023 | Mastery of the French language (2023-1) | 2,300 | 439 |
255 | July 6, 2023 | Health professions (2023-1) | 1,500 | 463 |
254 | July 5, 2023 | STEM Professions (2023-1) | 500 | 486 |
253 | July 4, 2023 | Draw for the entire program | 700 | 511 |
252 | June 28, 2023 | Health professions (2023-1) | 500 | 476 |
251 | June 27, 2023 | Draw for the entire program | 4,300 | 486 |
250 | June 8, 2023 | Draw for the entire program | 4,800 | 486 |
249 | May 24, 2023 | Draw for the entire program | 4,800 | 488 |
248 | May 10, 2023 | Provincial Nominee Program | 589 | 691 |
247 | April 26, 2023 | Draw for the entire program | 3,500 | 483 |
246 | April 12, 2023 | Draw for the entire program | 3,500 | 486 |
245 | March 29, 2023 | Draw for the entire program | 7,000 | 481 |
244 | March 23, 2023 | Draw for the entire program | 7,000 | 484 |
243 | March 15, 2023 | Draw for the entire program | 7,000 | 490 |
242 | March 1, 2023 | Provincial Nominee Program | 667 | 748 |
241 | February 15, 2023 | Provincial Nominee Program | 699 | 791 |
240 | February 2, 2023 | Federal Qualified Worker | 3,300 | 489 |
239 | February 1, 2023 | Provincial Nominee Program | 893 | 733 |
238 | January 18, 2023 | Draw for the entire program | 5,500 | 490 |
237 | January 11, 2023 | Draw for the entire program | 5,500 | 507 |
In 2023, IRCC organized 32 Express Entry draws to date and issued 89,772 CIT to apply for Canada Public Relations.
Need step-by-step advice on applying Canadian PR Visa? Talk to Y-Axis, the world’s No. 1 overseas immigration consultant.
Read also: The Alberta, British Columbia, Manitoba and Prince Edward Island PNP draws issued 786 invitations during the first week of October 2023.
Web History: Latest Express Entry draw awards 3,725 ITA for candidates with CRS score of 500